2006 – Doosan – Puma 300C – Id: #31052
2006 – Doosan – Puma 300C – Id: #31052
Specifications
Capacity: | Swing | 23.2 " |
Swing Over Cross Slide | 17.7 " | |
Maximum Machining Diameter | 15.7 " | |
Distance Between Centers | 27.2 " | |
Spindle: | Spindle Speed: Minimum (RPM) | 28 rpm |
Maximum | 2800 rpm | |
Spindle Bore | 4.53 " | |
Main Motor | 35 hp | |
Spindle Nose | A2-11 | |
Turret: | Number Of Positions | 12 |
X-Axis Travel | 11.1 " | |
Z-Axis Travel | 26.8 " | |
Tailstock: | Quill Diameter | 3.9 " |
Quill Travel | 3.9 " | |
Taper | 4 MT | |
Chuck: | Diameter | 12 " |
Hole Thru | 4.05 " | |
Number of Jaws | 3 | |
Equipped With: | Fanuc 21i-TB CNC Control | |
Programmable Tailstock | ||
Automatic Tool Presetter | ||
Chip Conveyor | ||
12" 3-Jaw Hydraulic Chuck with 4" Bar Capacity | ||
Tool Holders |
Request for Proposal
For additional information,
please call 877 597-8300,
email [email protected].
Reference machine #31052.